Category:Photographs by Imran Shah
Jump to navigation
Jump to search
Flickr User ID: gilgit2 (photos · photo sets)
Media in category "Photographs by Imran Shah"
The following 200 files are in this category, out of 12,330 total.
(previous page) (next page)-
A Settlement (26037154332).jpg 2,250 × 1,454; 3.58 MB
-
A Settlement in Kohistan (27922629202).jpg 1,500 × 2,198; 1.55 MB
-
A Small Glacial in Aliabad Pasture (19858375123).jpg 4,347 × 1,157; 4.78 MB
-
A Small Jewel Lake (20453130726).jpg 3,090 × 1,173; 6.07 MB
-
A Small Lake Below the Batura Glacier, Hunza in Gilgit-Baltistan, Pakistan (16397982967).jpg 2,740 × 1,073; 2.81 MB
-
A small sattlement near Gupis (16593474131).jpg 3,965 × 1,072; 1.1 MB
-
Alexandrine Parakeet (Psittacula eupatria) (31622306127).jpg 2,000 × 1,420; 1.28 MB
-
Alexandrine Parakeet (Psittacula eupatria) (33739841898).jpg 2,000 × 1,419; 1.32 MB
-
Alexandrine Parakeet (Psittacula eupatria) (41712681491).jpg 2,000 × 1,421; 1.24 MB
-
Aliabad, Hunza at Night in Gilgit-Baltistan, Pakistan (15985732363).jpg 3,667 × 1,072; 3.15 MB
-
Alpine Accentor (Prunella collaris) (31622238797).jpg 1,888 × 1,416; 1.05 MB
-
Alpine Accentor (Prunella collaris) (31808031587).jpg 1,600 × 1,200; 1.35 MB
-
Alpine Accentor (Prunella collaris) (31928281574).jpg 2,000 × 1,501; 1.9 MB
-
Alpine Accentor (Prunella collaris) (32868121545).jpg 2,000 × 1,500; 2.06 MB
-
Alpine Accentor (Prunella collaris) (32893810842).jpg 1,230 × 1,640; 1.42 MB
-
Alpine Accentor (Prunella collaris) (33773707548).jpg 1,814 × 1,360; 1.22 MB
-
Alpine Accentor (Prunella collaris) (37406080734).jpg 1,576 × 1,182; 1.3 MB
-
Alpine Accentor (Prunella collaris) (37540795970).jpg 2,000 × 1,422; 1.7 MB
-
Alpine Accentor (Prunella collaris) (38213090311).jpg 1,500 × 1,926; 1.94 MB
-
Alpine Accentor (Prunella collaris) (38235388336).jpg 1,600 × 1,200; 1.31 MB
-
Alpine Accentor (Prunella collaris) (39399531584).jpg 1,614 × 1,210; 1.4 MB
-
Alpine Accentor (Prunella collaris) (39578693832).jpg 1,200 × 1,600; 1.3 MB
-
Alpine Accentor (Prunella collaris) (40995451284).jpg 1,443 × 1,924; 1.27 MB
-
Alpine Accentor (Prunella collaris) (42170779272).jpg 2,000 × 1,500; 1.29 MB
-
Alpine Accentor (Prunella collaris) (42205325132).jpg 1,500 × 2,000; 1.89 MB
-
Alpine Accentor (Prunella collaris) (48077091418).jpg 1,800 × 1,350; 1.12 MB
-
Alpine Accentor (Prunella collaris) (48828611927).jpg 2,000 × 1,500; 1.81 MB
-
Alpine Accentor (Prunella collaris) (49178430127).jpg 2,000 × 1,500; 1.29 MB
-
Alpine Accentor (Prunella collaris) (49178503757).jpg 2,000 × 1,500; 1.62 MB
-
Alpine Accentor (Prunella collaris) (49182689732).jpg 2,000 × 1,500; 1.57 MB
-
Alpine Accentor (Prunella collaris) (49185405067).jpg 2,000 × 1,500; 1.85 MB
-
Alpine Accentor (Prunella collaris) (49239245806).jpg 2,000 × 1,500; 1.92 MB
-
Alpine Accentor (Prunella collaris) (49250337582).jpg 1,500 × 2,000; 1.83 MB
-
Alpine Accentor (Prunella collaris) (49271368047).jpg 2,000 × 1,500; 2.28 MB
-
Alpine Accentor (Prunella collaris) (49493136371).jpg 2,000 × 1,500; 1.37 MB
-
Alpine Accentor (Prunella collaris) (49563766457).jpg 2,000 × 1,500; 1.63 MB
-
Alpine Accentor (Prunella collaris) (49612143282).jpg 1,500 × 1,913; 1.52 MB
-
Alpine Accentor (Prunella collaris) (49921812622).jpg 2,000 × 1,500; 1.47 MB
-
Alpine Accentor (Prunella collaris) (50788958761).jpg 2,000 × 1,500; 1.88 MB
-
Alpine Accentor (Prunella collaris) (51363757949).jpg 1,500 × 2,000; 1.37 MB
-
Alpine Accentor (Prunella collaris) (52570265867).jpg 2,000 × 1,500; 1.63 MB
-
Alpine Accentor (Prunella collaris).jpg 1,845 × 1,384; 1.73 MB
-
Alpine Swift (Tachymarptis melba) (20260047144).jpg 1,600 × 1,200; 1.09 MB
-
Alpine Swift (Tachymarptis melba) (20514975536).jpg 1,600 × 1,200; 1.01 MB
-
Alpine Swift (Tachymarptis melba) (22176123331).jpg 1,600 × 1,200; 1.35 MB
-
Alpine Swift (Tachymarptis melba) (24097230691).jpg 1,600 × 1,200; 1.1 MB
-
Alpine Swift (Tachymarptis melba) (49271365762).jpg 2,000 × 1,501; 793 KB
-
Alpine Swift (Tachymarptis melba) (49702890277).jpg 1,500 × 2,000; 714 KB
-
Alpine Swift (Tachymarptis melba) (51304202942).jpg 2,000 × 1,500; 1.03 MB
-
Alpine Swift (Tachymarptis melba) (51335808799).jpg 2,000 × 1,500; 984 KB
-
Altai Accentor (Prunella himalayana) (25718997448).jpg 1,600 × 1,200; 1.02 MB
-
Altai Accentor (Prunella himalayana) (28310458307).jpg 1,683 × 1,262; 1.01 MB
-
Altai Accentor (Prunella himalayana) (28930255767).jpg 1,983 × 1,407; 1.35 MB
-
Altai Accentor (Prunella himalayana) (31517173588).jpg 1,903 × 1,407; 827 KB
-
Altai Accentor (Prunella himalayana) (31715809998).jpg 1,669 × 1,248; 1.04 MB
-
Altai Accentor (Prunella himalayana) (38711823865).jpg 1,643 × 1,208; 1.14 MB
-
Altai Accentor (Prunella himalayana) (39212269935).jpg 1,600 × 1,200; 819 KB
-
Altai Accentor (Prunella himalayana) (39778679182).jpg 1,897 × 1,410; 1.38 MB
-
Altai Accentor (Prunella himalayana) (39829051013).jpg 1,397 × 1,869; 1.42 MB
-
Altai Accentor (Prunella himalayana) (40444344530).jpg 2,000 × 1,500; 1.24 MB
-
Altai Accentor (Prunella himalayana) (40814116225).jpg 1,772 × 1,312; 1.27 MB
-
Altai Accentor (Prunella himalayana) (41069125634).jpg 2,000 × 1,500; 1.3 MB
-
Altai Accentor (Prunella himalayana) (42042005110).jpg 1,686 × 1,262; 1.06 MB
-
Altai Accentor (Prunella himalayana) (42901525014).jpg 1,350 × 1,727; 1.02 MB
-
Altai Accentor (Prunella himalayana) (42986497435).jpg 1,800 × 1,317; 1.43 MB
-
Altai Accentor (Prunella himalayana) (43046212772).jpg 2,000 × 1,500; 1.54 MB
-
Altai Accentor (Prunella himalayana) (43460867670).jpg 1,738 × 1,317; 1.36 MB
-
Altai Accentor (Prunella himalayana) (44427962275).jpg 1,814 × 1,286; 2.11 MB
-
Altai Accentor (Prunella himalayana) (44520508375).jpg 1,277 × 1,702; 1.45 MB
-
Altai Accentor (Prunella himalayana) (44771192835).jpg 1,200 × 1,600; 957 KB
-
Altai Accentor (Prunella himalayana) (44855093855).jpg 1,600 × 1,200; 1.2 MB
-
Altai Accentor (Prunella himalayana) (44902927315).jpg 1,600 × 1,200; 1.06 MB
-
Altai Accentor (Prunella himalayana) (45048715835).jpg 1,600 × 1,200; 1.02 MB
-
Altai Accentor (Prunella himalayana) (45299407865).jpg 1,472 × 1,104; 869 KB
-
Altai Accentor (Prunella himalayana) (45839306794).jpg 1,600 × 1,200; 1.09 MB
-
Altai Accentor (Prunella himalayana) (46185638394).jpg 1,593 × 1,195; 1.28 MB
-
Altai Accentor (Prunella himalayana) (46304197601).jpg 1,707 × 1,280; 1.11 MB
-
Altai Accentor (Prunella himalayana) (46310508254).jpg 1,561 × 1,171; 979 KB
-
Altai Accentor (Prunella himalayana) (46892904724).jpg 2,000 × 1,500; 1.51 MB
-
Altai Accentor (Prunella himalayana) (47484624222).jpg 1,600 × 1,200; 842 KB
-
Altai Accentor (Prunella himalayana) (48051248731).jpg 1,859 × 1,394; 1.06 MB
-
Altai Accentor (Prunella himalayana) (48109612793).jpg 1,600 × 1,200; 1.22 MB
-
Altai Accentor (Prunella himalayana) (48700702373).jpg 1,600 × 1,200; 1.14 MB
-
Altai Accentor (Prunella himalayana) (49185407337).jpg 2,000 × 1,419; 1.55 MB
-
Altai Accentor (Prunella himalayana) (49271180241).jpg 2,000 × 1,500; 1.33 MB
-
Altai Accentor (Prunella himalayana) (49810425538).jpg 2,000 × 1,501; 1.43 MB
-
Altai Accentor (Prunella himalayana) (49953434678).jpg 2,000 × 1,500; 1.8 MB
-
Altai Accentor (Prunella himalayana) (51328267640).jpg 1,994 × 1,423; 1.67 MB
-
Altai Accentor (Prunella himalayana) (51339015392).jpg 2,000 × 1,500; 1.78 MB
-
Altai Accentor (Prunella himalayana) (51352705094).jpg 1,500 × 2,000; 1.63 MB
-
Altai Accentor (Prunella himalayana) (51398142411).jpg 2,000 × 1,500; 1.71 MB
-
Altai Accentor (Prunella himalayana) (52571180365).jpg 2,000 × 1,500; 1.48 MB
-
Altit Fort (19983133308).jpg 2,250 × 1,500; 2.99 MB
-
Altit Fort (25535103934).jpg 1,500 × 2,250; 2.97 MB
-
Altit Fort (25535370954).jpg 1,500 × 2,249; 3.2 MB
-
Altit Fort (26104159046).jpg 2,250 × 1,500; 3.21 MB
-
Altit Fort (27922365522).jpg 1,500 × 2,250; 2.3 MB
-
Altit Settlement (27410771923).jpg 1,500 × 2,250; 1.25 MB
-
Animal Sheds (19349827738).jpg 2,250 × 1,500; 3.05 MB
-
Another Lake in Naltar (19349361800).jpg 1,500 × 2,244; 3.03 MB
-
Another Lake in Naltar (19537318965).jpg 1,500 × 2,250; 2.69 MB
-
Another View of Sheosar Lake, Deosai in Gilgit-Baltistan, Pakistan (16419480409).jpg 2,781 × 1,100; 2.49 MB
-
Anser anser rubrirostris, Punjab, Pakistan (15708261719).jpg 1,879 × 1,409; 1.37 MB
-
Anthus cervinus 275443144.jpg 2,000 × 1,500; 1.17 MB
-
Anthus cervinus 278502015.jpg 2,000 × 1,499; 1.5 MB
-
Ashy Drongo (Dicrurus leucophaeus) (36284033713).jpg 1,194 × 1,592; 1.04 MB
-
Ashy Drongo (Dicrurus leucophaeus) (38711987625).jpg 1,590 × 1,192; 884 KB
-
Ashy Drongo (Dicrurus leucophaeus) (44745511650).jpg 1,893 × 1,420; 2.42 MB
-
Ashy Prinia (Prinia socialis) (15271646324).jpg 1,600 × 1,200; 1.58 MB
-
Ashy Prinia (Prinia socialis) (15272096504).jpg 1,684 × 1,263; 974 KB
-
Ashy Prinia (Prinia socialis) (15275685193).jpg 2,000 × 1,500; 2.24 MB
-
Ashy Prinia (Prinia socialis) (15709561587).jpg 1,500 × 2,000; 1.48 MB
-
Ashy Prinia (Prinia socialis) (16021480762).jpg 1,357 × 1,018; 1.26 MB
-
Ashy Prinia (Prinia socialis) (19797884423).jpg 1,600 × 1,200; 923 KB
-
Ashy Prinia (Prinia socialis) (20063898263).jpg 1,600 × 1,200; 1.29 MB
-
Ashy Prinia (Prinia socialis) (24767296743).jpg 1,500 × 2,000; 2.2 MB
-
Ashy Prinia (Prinia socialis) (25092796834).jpg 1,500 × 2,000; 2.24 MB
-
Ashy Prinia (Prinia socialis) (25456383345).jpg 1,653 × 1,240; 698 KB
-
Ashy Prinia (Prinia socialis) (25737339998).jpg 1,621 × 1,216; 1.5 MB
-
Ashy Prinia (Prinia socialis) (31622184947).jpg 1,732 × 1,299; 1.29 MB
-
Ashy Prinia (Prinia socialis) (31978512962).jpg 2,000 × 1,500; 1.26 MB
-
Ashy Prinia (Prinia socialis) (32204575944).jpg 1,600 × 1,200; 1.03 MB
-
Ashy Prinia (Prinia socialis) (32290990090).jpg 2,000 × 1,500; 2.19 MB
-
Ashy Prinia (Prinia socialis) (33000654962).jpg 1,709 × 1,282; 949 KB
-
Asian Barred Owlet (Glaucidium cuculoides) (25239294507).jpg 1,822 × 1,366; 1.72 MB
-
Asian Barred Owlet (Glaucidium cuculoides) (25737255668).jpg 1,813 × 1,360; 1.77 MB
-
Asian Barred Owlet (Glaucidium cuculoides) (26998546367).jpg 2,000 × 1,500; 1.63 MB
-
Asian Barred Owlet (Glaucidium cuculoides) (30021013518).jpg 1,819 × 1,364; 1.42 MB
-
Asian Barred Owlet (Glaucidium cuculoides) (31976475447).jpg 1,754 × 1,316; 1.3 MB
-
Asian Barred Owlet (Glaucidium cuculoides) (37338581120).jpg 1,600 × 1,200; 1.4 MB
-
Asian Barred Owlet (Glaucidium cuculoides) (39560069722).jpg 1,716 × 1,287; 1.38 MB
-
Asian Barred Owlet (Glaucidium cuculoides) (39810288541).jpg 1,665 × 1,248; 1.64 MB
-
Asian Barred Owlet (Glaucidium cuculoides) (40444352270).jpg 2,000 × 1,500; 1.56 MB
-
Asian Barred Owlet (Glaucidium cuculoides) (40769712413).jpg 1,344 × 1,792; 1.75 MB
-
Asian Barred Owlet (Glaucidium cuculoides) (40995332844).jpg 1,600 × 1,200; 1.58 MB
-
Asian Barred Owlet (Glaucidium cuculoides) (42901530094).jpg 1,717 × 1,288; 1.28 MB
-
Asian Barred Owlet (Glaucidium cuculoides) (43045958142).jpg 2,000 × 1,500; 1.75 MB
-
Asian Barred Owlet (Glaucidium cuculoides) (44745458780).jpg 1,659 × 1,244; 1.45 MB
-
Asian Brown Flycatcher (Muscicapa latirostris) (16254529333).jpg 1,886 × 1,415; 1.66 MB
-
Asian Desert Warbler (Sylvia nana) (24740058687).jpg 1,372 × 1,029; 794 KB
-
Asian Desert Warbler (Sylvia nana) (37574880574).jpg 1,438 × 1,078; 933 KB
-
Asian Desert Warbler (Sylvia nana) (46511327522).jpg 1,136 × 852; 261 KB
-
Asian Koel (Eudynamys scolopaceus) (20578392915).jpg 1,451 × 1,088; 749 KB
-
Asian Koel (Eudynamys scolopaceus) (29739840163).jpg 2,000 × 1,500; 2.14 MB
-
Asian Koel (Eudynamys scolopaceus) (33029610371).jpg 1,622 × 1,217; 1.89 MB
-
Asian Koel (Eudynamys scolopaceus) (36886577294).jpg 2,000 × 1,500; 1.97 MB
-
Asian Koel (Eudynamys scolopaceus) (38899800844).jpg 2,000 × 1,500; 1.75 MB
-
Asian Koel (Eudynamys scolopaceus) (43999350220).jpg 2,000 × 1,500; 1.9 MB
-
Asian Openbill (Anastomus oscitans) (32291437390).jpg 2,000 × 1,500; 417 KB
-
Asian Paradise Flycatcher (Terpsiphone paradisi) (15707999997).jpg 1,500 × 2,000; 1.89 MB
-
Asian Paradise Flycatcher (Terpsiphone paradisi) (15708003037).jpg 1,500 × 2,000; 1.68 MB
-
Asian Paradise Flycatcher (Terpsiphone paradisi) (20661429015).jpg 2,000 × 1,500; 1.79 MB
-
Asian Paradise Flycatcher (Terpsiphone paradisi) (23994352669).jpg 1,500 × 2,000; 1.78 MB
-
Asian Paradise Flycatcher (Terpsiphone paradisi) (29223915718).jpg 2,000 × 1,500; 1.53 MB
-
Asian Paradise Flycatcher (Terpsiphone paradisi) (45839175624).jpg 1,500 × 2,000; 1.59 MB
-
Asian Paradise Flycatcher (Terpsiphone paradisi) (49091752292).jpg 2,000 × 1,500; 1.44 MB
-
Asian Paradise Flycatcher (Terpsiphone paradisi) (50788981981).jpg 2,000 × 1,500; 1.43 MB
-
Asian Short-toed Lark (Calandrella cheelensis) (31862902967).jpg 2,000 × 1,500; 2.48 MB
-
Asian Short-toed Lark (Calandrella cheelensis) (32689719828).jpg 2,000 × 1,500; 2 MB
-
Asian Short-toed Lark (Calandrella cheelensis) (38624572111).jpg 2,000 × 1,425; 2.32 MB
-
Asian Short-toed Lark (Calandrella cheelensis) (39608085271).jpg 2,000 × 1,500; 1.97 MB
-
Asian Short-toed Lark (Calandrella cheelensis) (47047638231).jpg 1,500 × 2,000; 2.06 MB
-
Asqurdas, Nagar, Gilgit-Baltistan, Pakistan (35190801694).jpg 2,250 × 1,500; 3.41 MB
-
Asqurdas, Nagar, Gilgit-Baltistan, Pakistan (36031127895).jpg 1,500 × 2,250; 3.17 MB
-
Astore River (19349801320).jpg 1,500 × 2,250; 3.81 MB
-
Astore River (20143880386).jpg 1,500 × 2,250; 3.02 MB
-
Astore River (25856985060).jpg 1,500 × 2,250; 1.95 MB
-
Astore River (25867359480).jpg 1,500 × 2,250; 3.98 MB
-
Astore Valley (19351222169).jpg 1,500 × 2,250; 3.63 MB
-
Atabad Lake (19511846716).jpg 2,250 × 1,500; 2.37 MB
-
Atabad Lake (19984500259).jpg 2,250 × 1,500; 2.75 MB
-
Atabad Lake (25526904063).jpg 2,250 × 1,500; 2.39 MB
-
Atabad Lake (26047570412).jpg 2,249 × 1,500; 2.55 MB
-
Atabad Lake (26139711255).jpg 1,500 × 2,250; 3.6 MB
-
Atabad Lake near Shiskat (19349404260).jpg 2,250 × 1,500; 2.04 MB
-
Atabad Lake near Shiskat (20163008582).jpg 2,250 × 1,500; 3.07 MB
-
Atabad, Land Slide Area on the Right in Gilgit-Baltistan, Pakistan (15983218864).jpg 2,816 × 1,100; 3.11 MB
-
Attabad & Borit Lake (15982616224).jpg 5,202 × 1,100; 6.66 MB
-
Attabad & Borit Lake (16603283361).jpg 5,202 × 1,100; 6.43 MB
-
Attabad & Borit Lake from Ghulkin Glacier (15984799593).jpg 5,847 × 1,100; 6.53 MB
-
Attabad & Borit Lake from Ghulkin Glacier (16604435235).jpg 3,902 × 1,100; 4.53 MB
-
Attabad Lake, from Gulmit (16419241679).jpg 5,202 × 1,100; 7.51 MB
-
Attabad Lake, from Gulmit in Gilgit-Baltistan, Pakistan (16418530900).jpg 4,742 × 1,100; 5.58 MB
-
Attabad Lake, from the Spillway (16578502806).jpg 5,202 × 1,100; 4.81 MB
-
Attabad Lake, Near Gulmit (16418753339).jpg 5,202 × 1,100; 4.51 MB
-
Autumn Colors (19982052878).jpg 2,250 × 1,500; 2.98 MB
-
Autumn Colors (25526061883).jpg 2,250 × 1,500; 3.56 MB
-
Autumn Colors (26037621712).jpg 2,250 × 1,500; 3.58 MB
-
Autumn Colors (26037634192).jpg 2,250 × 1,500; 3.34 MB
-
Autumn Colors (26062418171).jpg 2,250 × 1,500; 3.75 MB
-
Autumn Colors (26062453511).jpg 2,250 × 1,500; 2.82 MB
-
Babusar (25524973644).jpg 2,250 × 1,500; 2.88 MB
-
Babusar (25534974604).jpg 1,500 × 2,250; 2.11 MB
-
Babusar (26103101876).jpg 1,500 × 2,250; 2.2 MB
-
Babusar Top (19349684210).jpg 2,250 × 1,500; 2.22 MB
-
Babusar Top (19349700070).jpg 1,500 × 2,250; 2.89 MB
-
Babusar Top (19537691015).jpg 1,500 × 2,250; 3.12 MB
-
Babusar Top (19537975265).jpg 1,500 × 2,250; 1.83 MB