File:Abtastregelkreis 1.png

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file(1,123 × 794 pixels, file size: 2.55 MB, MIME type: image/png)

Captions

Captions

Add a one-line explanation of what this file represents

Summary[edit]

Description
Deutsch: Deutsch: Blockschaltbild eines linearen Abtastregelkreises (Description in English: Block Diagram of a Linear Sampling Control Circuit)
Date
Source Selbst erstellte graphische Darstellung mit OpenOffice.org 3.1
Author A.Abdel-Rahim
Remarks
InfoField
Deutsch: Die Abbildung zeigt das Blockschaltbild eines linearen Abtastregelkreises, welcher vom Konzept her eine Grundlage für das regelungstechnische Verfahren des sogenannten "Direct Digital Control" bildet.

Licensing[edit]

Public domain This image of simple geometry is ineligible for copyright and therefore in the public domain, because it consists entirely of information that is common property and contains no original authorship.
Heptagon
Heptagon

Original upload log[edit]

Transferred from de.wikipedia to Commons by Wdwdbot using script bot_filetrans.pl (r56M).

The original description page was here. All following user names refer to de.wikipedia.
  • 2009-11-15 03:12:07 A.Abdel-Rahim (2676970 Bytes) {{Information |Beschreibung = '''Deutsch:''' Blockschaltbild eines linearen Abtastregelkreises (Description in '''English:''' Block Diagram of a Linear Sampling Control Circuit) |Quelle = Selbst erstellte graphische Darstellung mit OpenOffice.org 3.1 |Urh
  • 2009-11-15 02:54:35 A.Abdel-Rahim (2676970 Bytes) Zurückgesetzt auf die Version vom 13. November 2009, 03:24 Uhr
  • 2009-11-15 02:41:33 A.Abdel-Rahim (2676970 Bytes) {{Information |Beschreibung = '''Deutsch:''' Blockschaltbild eines linearen Abtastregelkreises (Description in '''English:''' Block Diagram of a Linear Sampling Control Circuit) |Quelle = Selbst erstellte graphische Darstellung mit OpenOffice.org 3.1 |Urh
  • 2009-11-14 08:25:51 A.Abdel-Rahim (2676970 Bytes) {{Information |Beschreibung = '''Deutsch:''' Blockschaltbild eines linearen Abtastregelkreises (Description in '''English:''' Block Diagram of a Linear Sampling Control Circuit) |Quelle = Selbst erstellte graphische Darstellung mit OpenOffice.org 3.1 |Urh
  • 2009-11-14 07:45:08 A.Abdel-Rahim (2676970 Bytes) {{Information |Beschreibung = '''Deutsch:''' Blockschaltbild eines linearen Abtastregelkreises (Description in '''English:''' Block Diagram of a Linear Sampling Control Circuit) |Quelle = Selbst erstellte graphische Darstellung mit OpenOffice.org 3.1 |Urh
  • 2009-11-13 18:04:14 A.Abdel-Rahim (2676970 Bytes) {{Information |Beschreibung = '''Deutsch:''' Blockschaltbild eines linearen Abtastregelkreises (Description in '''English:''' Block Diagram of a Linear Sampling Control Circuit) |Quelle = Selbst erstellte graphische Darstellung mit OpenOffice.org 3.1 |Urh
  • 2009-11-13 05:07:35 A.Abdel-Rahim (2676970 Bytes) {{Information |Beschreibung = '''Deutsch:''' Blockschaltbild eines linearen Abtastregelkreises (Description in '''English:''' Block Diagram of a Linear Sampling Control Circuit) |Quelle = Selbst erstellte graphische Darstellung mit OpenOffice.org 3.1 |Urh
  • 2009-11-13 04:54:44 A.Abdel-Rahim (2676970 Bytes) {{Information |Beschreibung = '''Deutsch:''' Blockschaltbild eines linearen Abtastregelkreises (Description in '''English:''' Block Diagram of a Linear Sampling Control Circuit) |Quelle = Selbst erstellte graphische Darstellung mit OpenOffice.org 3.1 |Urh
  • 2009-11-13 03:24:37 A.Abdel-Rahim (2676970 Bytes) {{Information |Beschreibung = '''Deutsch:''' Blockschaltbild eines linearen Abtastregelkreises (Description in '''English:''' Block Diagram of a Linear Sampling Control Circuit) |Quelle = Selbst erstellte graphische Darstellung mit OpenOffice.org 3.1 |Urh

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current09:45, 9 August 2016Thumbnail for version as of 09:45, 9 August 20161,123 × 794 (2.55 MB)Wdwdbot (talk | contribs)Bot Move: Original uploader of this revision (#9) was A.Abdel-Rahim at de.wikipedia
09:44, 9 August 2016Thumbnail for version as of 09:44, 9 August 20161,123 × 794 (2.55 MB)Wdwdbot (talk | contribs)Bot Move: Original uploader of this revision (#8) was A.Abdel-Rahim at de.wikipedia
09:44, 9 August 2016Thumbnail for version as of 09:44, 9 August 20161,123 × 794 (2.55 MB)Wdwdbot (talk | contribs)Bot Move: Original uploader of this revision (#7) was A.Abdel-Rahim at de.wikipedia
09:44, 9 August 2016Thumbnail for version as of 09:44, 9 August 20161,123 × 794 (2.55 MB)Wdwdbot (talk | contribs)Bot Move: Original uploader of this revision (#6) was A.Abdel-Rahim at de.wikipedia
09:43, 9 August 2016Thumbnail for version as of 09:43, 9 August 20161,123 × 794 (2.55 MB)Wdwdbot (talk | contribs)Bot Move: Original uploader of this revision (#5) was A.Abdel-Rahim at de.wikipedia
09:43, 9 August 2016Thumbnail for version as of 09:43, 9 August 20161,123 × 794 (2.55 MB)Wdwdbot (talk | contribs)Bot Move: Original uploader of this revision (#4) was A.Abdel-Rahim at de.wikipedia
09:43, 9 August 2016Thumbnail for version as of 09:43, 9 August 20161,123 × 794 (2.55 MB)Wdwdbot (talk | contribs)Bot Move: Original uploader of this revision (#3) was A.Abdel-Rahim at de.wikipedia
09:42, 9 August 2016Thumbnail for version as of 09:42, 9 August 20161,123 × 794 (2.55 MB)Wdwdbot (talk | contribs)Bot Move: Original uploader of this revision (#2) was A.Abdel-Rahim at de.wikipedia
09:42, 9 August 2016Thumbnail for version as of 09:42, 9 August 20161,123 × 794 (2.55 MB)Wdwdbot (talk | contribs)Bot Move: Original uploader of this revision (#1) was A.Abdel-Rahim at de.wikipedia

The following page uses this file:

Metadata