Template:Created with bin2svg
(Redirected from Template:Bin2svg)
This table was created with bin2svg.
Documentation [view] [edit] [history] [purge]
This documentation is transcluded from the unified template {{SVG created with/doc}}
English: Used to mark files created with bin2svg
The template automatically sets the following categories:
- Created with bin2svg (1 C) (MetaCat)
- SVG created with bin2svg (1 C) (MetaCat)
- Valid SVG created with bin2svg (1 C, 496 F)
- category names can be suffixed with
subcategory
if diffusion is required
Usage
{{Created with bin2svg |err= |topic= }}
{{Bin2svg |… parameters as described …}}
Template parameters
Parameter | Description | Default | Status | |
---|---|---|---|---|
1 | name of user or author (for display); may as well be a link coded e.g. with {{U}}, {{Uc}}, {{Ud}}, {{Ut}}, {{Ult}} or otherwise. | empty | optional | |
2 | lowercase letter "v": generates the {{ValidSVG}} tag This "v" may as well be given with parameter#1 when no user name is specified | v | optional | |
err errors errnum | number of errors from W3C validator, generates {{InvalidSVG}} Mutually exclusive with "v"; should be a numeric value err=0 is equivalent to 2=v | 0 | optional | |
more | optional additional text | . | optional | |
width | to set another width for the grey box | auto | optional | |
style | to set or overwrite other style attributes for the box | empty | optional | |
cat category | name of category/categories: complete with the brackets, or without them; replaces the category "Category:Created with bin2svg" set by default suppress categorizing with cat=- | empty | optional | |
sub subcat subcategory | for category diffusion: specify a suffix to the category name Select the best fitting subcategory, or create an appropriate new one To insert an inbetween space, use understroke _ or and not <nowiki/> | empty | optional | |
key sort sortkey | Sortkey option within the category default value is the file name, will be preceded by the | empty | optional | |
topic | to specify the short code (e.g. "f" for "flag, "i" for "icon", "m" for map) of a topic | table | optional | |
vwidth vw | to set another width for the box of ValidSVG/InvalidSVG | width | optional | |
vstyle vs | to set or overwrite other style attributes for the box of ValidSVG/InvalidSVG e.g. vstyle=float:left or short vs=fl | style | optional | |
vtext vtxt vt | optional additional text for ValidSVG/InvalidSVG | . | optional | |
vopt vo opt | to set or overwrite the display source option for ValidSVG/InvalidSVG Suppress the display of the validation box with vopt=none (abbr: vo=n )or set vo=> when files are too large to display the SVG source code | empty | optional | |
c_t c_text | category text, e.g. "drawn with", "plotted using", "taken with" | created with | optional |
Additional information
The template is intended to be used in the following namespaces: the File namespace
The template is intended to be used by the following user groups: all users
See also
Help:Inkscape#Tagging Inkscape files for overview
⧼Localizations⧽
See also category: Created with ... I18nTemplates.
Localization
This template is not intended to be localized.
Examples
{{ Created with bin2svg }} | This table was created with bin2svg. |
{{ Created with bin2svg | n }} | This table was created with bin2svg. |
{{ Created with bin2svg | topic = l }} | This logo was created with bin2svg. |
{{ Image generation | Bin2svg }} | This table was created with bin2svg. |
Some topics variations (validation not shown) | |
{{ Igen | Bin2svg | s = c }} | This coat of arms was created with bin2svg. |
{{ Igen | Bin2svg | s = d }} | This diagram was created with bin2svg. |
{{ Igen | Bin2svg | s = eq }} | This chemical equation was created with bin2svg. |
{{ Igen | Bin2svg | s = f }} | This flag was created with bin2svg. |
{{ Igen | Bin2svg | s = i }} | This icon was created with bin2svg. |
{{ Igen | Bin2svg | > | & | s = m }} | |
{{ Igen | Bin2svg | 1 | s = v }} | This W3C-invalid sign was created with bin2svg. |
{{ Igen | Bin2svg | 2 | > | s = y }} | This oversized W3C-invalid symbol was created with bin2svg. |
{{ Igen | Bin2svg | -1 | > | s = sig }} |